Aldi
Grocery & markets- Address
- 1269 Cedar Road, Chesapeake, VA 23322
- Phone
- +1 833-480-1024
- Source
- OpenStreetMap · Verified Aug 7, 2026 · Standard confidence

Every business, park, and major employer we have for Chesapeake City, from public data plus approved owner updates. Type to search; tap a category to filter.
191 of 191 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
41 of 41 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Tidewater Community College - Chesapeake Campus | Colleges & training | - |
| Atlantic Chiropractic & Rehabilitation | Hospitals & health systems | - |
| Cedar Chiropractic | Hospitals & health systems | - |
| Chesapeake Family Practice | Hospitals & health systems | - |
| Chesapeake Medical Center | Hospitals & health systems | - |
| Chesapeake Regional Medical Center | Hospitals & health systems | - |
| Family Vision Care | Hospitals & health systems | - |
| Great Bridge Medical Associates | Hospitals & health systems | - |
| Patient First | Hospitals & health systems | - |
| Chesapeake City Hall | Government & public sector | - |
| Chesapeake Planetarium | Government & public sector | - |
| General District Court | Government & public sector | - |
| Instructional Services Center | Government & public sector | - |
| AAA Insurance | Major employers & offices | - |
| Allison Plante State Farm Insurance | Major employers & offices | - |
| Allstate | Major employers & offices | - |
| Al Vincents Auto Insurance | Major employers & offices | - |
| Bay Atlantic Mortgage | Major employers & offices | - |
| Bayshore Concrete Products | Major employers & offices | - |
| C A B Builders Inc | Major employers & offices | - |
| Chesapeake Core Supply | Major employers & offices | - |
| Colonial Coast Girl Scout Council | Major employers & offices | - |
| Crux LLC | Major employers & offices | - |
| De Signs Building | Major employers & offices | - |
| Dominion Energy | Major employers & offices | - |
| Eastern Virginia Eye Association | Major employers & offices | - |
| Farmers Insurance - Theresa Woolard | Major employers & offices | - |
| Hearring William J | Major employers & offices | - |
| Inmotion Hosting | Major employers & offices | - |
| Insurance Office | Major employers & offices | - |
| John Daves - State Farm Insurance Agent | Major employers & offices | - |
| North Star Construction | Major employers & offices | - |
| State Farm | Major employers & offices | - |
| The Martin Company | Major employers & offices | - |
| Tidewater Cemetary Corporation | Major employers & offices | - |
| Tidewater Construction | Major employers & offices | - |
| Top Deck Marina | Major employers & offices | - |
| Verizon | Major employers & offices | - |
| Ward Enterprises Consulting Agency Inc. | Major employers & offices | - |
| Deep Creek Locks | Business & industrial parks | - |
| Dominion Energy | Business & industrial parks | - |
This page is focused on Hampton Roads. Open a neighboring guide when your search crosses into another part of the region.