Aldi
Grocery & markets- Address
- 549 Bland Boulevard, Newport News, VA 23602
- Phone
- +1 833-480-1011
- Source
- OpenStreetMap · Verified Jul 21, 2026 · Standard confidence

Every business, park, and major employer we have for Newport News City, from public data plus approved owner updates. Type to search; tap a category to filter.
563 of 563 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
63 of 63 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Christopher Newport University | Universities | - |
| Strayer University - Newport News Campus | Universities | - |
| Centura College - Newport News | Colleges & training | - |
| ECPI | Colleges & training | - |
| Riverside College of Health Careers | Colleges & training | - |
| Thomas Nelson Community College | Colleges & training | - |
| Bon Secours Mary Immaculate Hospital | Hospitals & health systems | - |
| Childrens Hospital of the Kings Daughters | Hospitals & health systems | - |
| CHKD Health Center at Tech Center | Hospitals & health systems | - |
| DaVita Port Warwick Dialysis | Hospitals & health systems | - |
| Fresenius Kidney Care | Hospitals & health systems | - |
| Mary Immaculate Ambulatory Surgery Center | Hospitals & health systems | - |
| Med Express | Hospitals & health systems | - |
| Patient First Primary and Urgent Care - Denbigh | Hospitals & health systems | - |
| Peninsula Health Center | Hospitals & health systems | - |
| Peninsula Pain and Rehabilitation Center | Hospitals & health systems | - |
| Riverside Regional Medical Center | Hospitals & health systems | 450 beds |
| Riverside Rehabilitation Hospital | Hospitals & health systems | - |
| Sentara Port Warwick | Hospitals & health systems | - |
| TPMG Hidenwood Family Medicine | Hospitals & health systems | - |
| TPMG James River Pediatrics | Hospitals & health systems | - |
| York/Denbigh WIC Clinic | Hospitals & health systems | - |
| Experimental Equipment Lab | Research centers | - |
| SURA Residence Facility | Research centers | - |
| Test Lab | Research centers | - |
| Thomas Jefferson National Accelerator Facility | Research centers | - |
| Canon of Virginia | Manufacturing & factories | - |
| City Treasurer / Commisioner of the Revenue / DMV | Government & public sector | - |
| Newport News School Board | Government & public sector | - |
| NOAA National Marine Sanctuary | Government & public sector | - |
| Peninsula Airport Commission Offices | Government & public sector | - |
| VDH | Government & public sector | - |
| Virginia Department of Motor Vehicles | Government & public sector | - |
| Allstate | Major employers & offices | - |
| Best Choice Insurance | Major employers & offices | - |
| Cell Phone Zone | Major employers & offices | - |
| Contemporary Cybernetics | Major employers & offices | - |
| Crest Products Inc | Major employers & offices | - |
| C T And T Sports | Major employers & offices | - |
| Dishman Fabrications & Powder Coating LLC | Major employers & offices | - |
| Douglas Aquatics | Major employers & offices | - |
| Electronic Sound And Equipment | Major employers & offices | - |
| Greens Keepers | Major employers & offices | - |
| Intelligent Decision Systems, Inc. | Major employers & offices | - |
| Jd Hammond Inc | Major employers & offices | - |
| Max Cheer | Major employers & offices | - |
| Mid Atlantic Commercial | Major employers & offices | - |
| Northrop Grumman | Major employers & offices | - |
| Palantic Trading | Major employers & offices | - |
| Peacock Business Solutions | Major employers & offices | - |
| Peninsula Vending Service | Major employers & offices | - |
| Production Service Association | Major employers & offices | - |
| S C Jones Services | Major employers & offices | - |
| State Farm | Major employers & offices | - |
| Towne Insurance | Major employers & offices | - |
| Xtreme Racing Productions | Major employers & offices | - |
| York Bolt Inc | Major employers & offices | - |
| Basic Construction | Business & industrial parks | - |
| Camp Morrison | Business & industrial parks | - |
| Empire Block | Business & industrial parks | - |
| Junkyard | Business & industrial parks | - |
| Newport News Public Works | Business & industrial parks | - |
| Waste Management Bethel LFGTE | Business & industrial parks | - |
This page is focused on Hampton Roads. Open a neighboring guide when your search crosses into another part of the region.