ALDI
Grocery & markets- Address
- 1577 General Booth Boulevard, Virginia Beach, VA 23454
- Phone
- +1 804-201-9075
- Source
- OpenStreetMap · Verified Sep 6, 2026 · Standard confidence

Every business, park, and major employer we have for Virginia Beach City, from public data plus approved owner updates. Type to search; tap a category to filter.
408 of 408 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
72 of 72 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Centura College | Colleges & training | - |
| Technical and Career Educational Center | Colleges & training | - |
| Tidewater Community College - Virginia Beach Campus | Colleges & training | - |
| Bhc Dam Neck Annex | Hospitals & health systems | - |
| CHKD | Hospitals & health systems | - |
| CHKD Health Center Urgent Care | Hospitals & health systems | - |
| Clayton's | Hospitals & health systems | - |
| NowCare - Princess Anne | Hospitals & health systems | - |
| Oceana Naval Medical Clinic | Hospitals & health systems | - |
| Patient First | Hospitals & health systems | - |
| Recovery Center - Detox | Hospitals & health systems | - |
| RejuvinAge | Hospitals & health systems | - |
| Sentara | Hospitals & health systems | - |
| Sentara Princess Anne Hospital | Hospitals & health systems | - |
| Thrive | Hospitals & health systems | - |
| Controls Corporation of America | Manufacturing & factories | - |
| Building #20: City Attorney: Real Estate Division | Government & public sector | - |
| Building #22: Fire Administration, Parks and Recreation Administration | Government & public sector | - |
| Building #24: Office of Public Defender | Government & public sector | - |
| Building #33 - Public Works & Information Technology | Government & public sector | - |
| Building #3 - Planning & Public Utilities | Government & public sector | - |
| Building 4 - Public Utilities Inspections | Government & public sector | - |
| Building #5: Police Uniform and Supply | Government & public sector | - |
| Building Mainenance, Building #9 | Government & public sector | - |
| Courts - Court Building (Main), Building #10 | Government & public sector | - |
| Department of Motor Vehicles | Government & public sector | - |
| Fire Administration / Parks & Recreation Administration, Building #21 | Government & public sector | - |
| Info Tec, Building #17 | Government & public sector | - |
| Join VA Guard Virginia Beach Recruiting Station | Government & public sector | - |
| Jones & Cabacoy Veterans Care Center | Government & public sector | - |
| Library Admin/HR Train/Parks and Rec Admin - Building #19 | Government & public sector | - |
| Office of the Magistrate | Government & public sector | - |
| Pendleton Child Service Center | Government & public sector | - |
| Police Auxiliary/Crime Prevention/D.A.R.E, Building #15 | Government & public sector | - |
| Police/Fire Fitness Center | Government & public sector | - |
| Real Estate Assessor, Human Resources, Occupational Health, Occupational Safety, Facilities Management, Records Management, Finance Payroll | Government & public sector | - |
| School Admin Annex, Building #16 | Government & public sector | - |
| School Administration - Building #6 | Government & public sector | - |
| Sherriffs Workforce-G-Maintenance/Storage, Building #8 | Government & public sector | - |
| Virginia Beach Circuit Court | Government & public sector | - |
| Virginia Beach City Government, Building #30 | Government & public sector | - |
| Virginia Beach City Hall | Government & public sector | - |
| Virginia Beach General District Court | Government & public sector | - |
| Virginia Beach Juvenile Domestic Relations Court | Government & public sector | - |
| Virginia Beach Office of Agriculture | Government & public sector | - |
| Virginia Beach Office of Purchasing | Government & public sector | - |
| Virginia Beach Parks & Recreation | Government & public sector | - |
| Virginia Beach Public Utilities Operations | Government & public sector | - |
| Virginia Beach Public Works | Government & public sector | - |
| Virginia Beach Public Works Operations | Government & public sector | - |
| Virginia Beach Voter Registrar | Government & public sector | - |
| Virginia Department of Motor Vehicles | Government & public sector | - |
| Alex Tzekovsky - State Farm Insurance Agent | Major employers & offices | - |
| Allstate | Major employers & offices | - |
| Born Primitive | Major employers & offices | - |
| Carpet Cleaning Virginia Beach | Major employers & offices | - |
| Cox | Major employers & offices | - |
| Direct Auto Insurance | Major employers & offices | - |
| G2 Ops, Inc. | Major employers & offices | - |
| Geico | Major employers & offices | - |
| Paula Faivre - State Farm Insurance Agent | Major employers & offices | - |
| Prudential | Major employers & offices | - |
| Resolve Insurance Group | Major employers & offices | - |
| Rudolf Construction | Major employers & offices | - |
| SAIC | Major employers & offices | - |
| Southampton Roads Construction Corp | Major employers & offices | - |
| State Farm | Major employers & offices | - |
| Virginia Foundation Solutions | Major employers & offices | - |
| City of Virginia Beach Public Works | Business & industrial parks | - |
| Coastal Virginia Offshore Wind export cable landfall transition jointing bay | Business & industrial parks | - |
| Harpers Switching Station - Coastal Virginia Offshore Wind | Business & industrial parks | - |
| Pick-n-Pull - Virginia Beach | Business & industrial parks | - |
This page is focused on Hampton Roads. Open a neighboring guide when your search crosses into another part of the region.